研究创造新世界的技术。
HD-NS298DFL

General Features
ㆍ2 Megapixel Progressive Scan CMOS
ㆍFull HD(1080p) Resolution at 60fps
ㆍTV out(BNC) with NTSC/PAL selectable
ㆍReal WDR at 30fps
ㆍ30p / 60p / 60i Support
ㆍNo noise, ghosting effect with DNR
ㆍ3-Axis
ㆍDual Power(AC 24V / DC 12V)-Option
핵심기능

스펙
MODEL | HD-SP741C |
Image Sensor | 1/3″ PANASONIC 2.1Mega CMOS Sensor |
Pixels – total | 2010(H) X 1108(V), 2.22M Pixels |
Pixels – Effective | 2010(H) X 1108(V), 2.22M Pixels |
Scanning System | Progressive Scan |
High Speed Shutter | 1/25 ~ 1/60.000 sec, Auto |
Resolution | 1080p |
Minimum Illumination | 0.001Lux(Sens-up*64) |
S/N Ratio | 50 dB |
Sens Up | Off / On (x2~x64) |
AGC | 1~20 Level adjustment |
Day/Night switch | COLOR / BW / AUTO / EXTERN |
Image Adjustment | Brightness, sharpness, mirror H/V |
White Balance | ATW / AWB / MANUAL / PRESET |
Digital Noise Reduction (DNR) | Off / Low / Middle / High |
WDR | Off / On(CVBS off) |
BLC | Off / BLC / HLC / WDR(CVBS off) |
HLC | On / Off / Level |
Aperture (Sharpness) | 1~10 Level adjustment |
Number of Privacy Zones | Off / 32 Zones |
Motion Detection | On / Off |
Video Outputs | 2 BNC (1xCVBS,1xHD-SDI) |
Digital Zoom | X8 |
Power | DC 12V |
Power Consumption | 200mA |
Lens | C&CS Mount Lens |
Operational Temp. | -10 ~ +50 Deg C. RH 95% Max. |
Storage Temp. | -20 ~ +60 Deg C. RH 95% Max. |
Dimensions | 58mm(W) * 52mm(H) * 123mm(D) |
Weight | 450g |
다운로드